As professional engineers, we pride ourselves on providing economical quality solutions.
The value we bring to your projects is as follows:
This coupled with our continuous improvement strategy, allows us to deliver best practice and best value not only satisfying, but exceeding our clients’ expectations. We are fully committed to working in partnership with our clients and project team members, and are dedicated to adding true value from initial concept to project completion. Our mission is to be the secret of your success.
We extend our practice beyond the known and obvious, to achieve HVAC and plumbing designs that reduce energy consumption, cost and provide a better value to our clients and the end user.
Our engineers are committed to providing our clients with the highest level of design services for electrical distribution and lighting systems, thus providing an environment that is highly functional and pleasing to the client.
Salaga's stakeholders have been engaged in wireless infrastructure development since 1993 and since that time, the wireless sector has become increasingly important. The technology changes at a rapid pace, but we focus on our client's mission critical requirements to deliver solutions that are intuitive and practical as well as technically and financially feasible.
| AT&T Data Center | Cleveland, OH |
| AT&T | Cleveland, OH |
| Nextel | Cleveland, OH |
| T-Mobile | Detroit, MI |
| T-Mobile Data Center | Detroit, MI |
| Cingular | Detroit, MI |
| Verizon | Los Angeles, CA |
| Vodaphone | Cairo, Egypt |
| Nokia | Budapest, Hungary |
| Comcast | Frankfurt, Germany |
| Comcast | Zurich, Switzerland |
| Cingular UMTS | Cleveland, OH |
| Cingular UMTS | Milwaukee, WI |
| AT&T UMTS | Seattle, WA |
| Sprint LTE | Seattle, WA |
| AT&T LTE | Seattle, WA |
| SWFPAC - Laboratory Upgrade | Bangor, WA |
| Boeing 4-81 Office Improvement | Seattle, WA |
| Boeing Renton Chiller Study and Upgrade | Seattle, WA |
| National Fish Hatchery | Quilcene, WA |
| Naval Engineering Command - Facility | Keyport, WA |
| NAVFAC - Whidbey Island Air Station Hangar | Ault Field, WA |
| NAVFAC - Whidbey Island Air Station Office | Ault Field, WA |
| NAVFAC - Whidbey Island Air Station Cooling | Ault Field, WA |
| NOAA Western Regional Center | Seattle, WA |
| NOAA Laboratory HVAC Upgrade | La Jolla, CA |
| Olympic College Energy Study | Bremerton, WA |
| Sofia Bremer Child Development Center | Bremerton, WA |
| USCG Training Library and Coffee Shop | Petaluma, CA |
| USPS Carrier Annex | Seattle, WA |
| USPS HVAC Study | Seattle, WA |
| Big 5 Sporting Goods | Paradise, CA |
| Big 5 Sporting Goods | Crescent City, CA |
| Boeing 4-81 Office Improvement | Seattle, WA |
| NAVFAC - Whidbey Island Air Station Office | Ault Field, WA |
| USCG, 13th District Sprinkler System Upgrade | Seattle, WA |
| USCG Training Center Sewer Repair | Petaluma, CA |
| USCG Training Center and Coffee Shop | Petaluma, CA |
| USCG Station Portland Lift Station | Portland, WA |
| USCG Piping and Drainage Upgrade | Neah Bay, WA |
| USPS Carrier Annex | Seattle, WA |
| Big 5 Sporting Goods | Paradise, CA |
| Big 5 Sporting Goods | Crescent, CA |
| Strategic Weapons – Missile Assembly Building | Bangor, WA |
| SWFPAC Bangor Naval Base Test Building | Bangor, WA |
| NAVFAC - Naval Ship Yard Steam System | Bremerton |
| Boeing 777 Robotic Paint Booth | Seattle, WA |
| Desert Whale Jojoba | Tucson, AZ |
| WSDOT - Guemes Island Ferry Terminal | Anacortes |
| Kitsap Transit Ferry Terminal | Kitsap, WA |
| NAVFAC Whidbey Island Air Station Compressed | Ault Field, WA |
| National Fish Hatchery | Quilcene, WA |
| NAVFAC Keyport Facility | Keyport, WA |
| NAVFAC Whidbey Island Air Station Hanga | Ault Field, WA |
| NAVFAC - Whidbey Island Air Station Offic | Ault Field, WA |
| USCG Training Center Library & Coffee Shop | Petaluma, CA |
| Big 5 Sporting Goods | Paradise, CA |
| Big 5 Sporting Goods | Crescent City, CA |
| SWFPAC –Missile Assembly Building | Bangor, WA |
| SWFPAC - Non-Destructive Test Building | Bangor, WA |
| Desert Whale Jojoba | Tucson, AZ |
| WSDOT Guemes Island Ferry Terminal | Anacortes, WA |
| Kitsap Transit Ferry Terminal | Kitsap, WA |
216.375.2310
16212 Bothell-Everet HWY
Suite F304
Mill Creek, WA 98012